Weather Conditions
Davis Vantage Pro2 / WeeWX / Raspbian 11.1
33.7 °F
Cloudy
AQI: 4 (good)
Scottsbluff
Scottsbluff
Feels like: 24.0 °F
| High | Low |
| 40.2 °F | 31.9 °F |
NNW
338°
| Speed | Gust | |
| 9 | 12 | |
| mph | ||
| Barometer | |
| Dew Point | 23.2 °F |
| Humidity | 65% |
| Rain | 0.00 in 0.00 in/hr |
| Inside Temp | 66.7 °F |
| Inside Hum | 33% |
| Cons Battery | 4.7 V |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 40.2 °F | Low: | 31.9 °F |
| Average Wind: | 13 mph | Highest Wind: | 31 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.5 °F | Low: | 23.3 °F |
| Average Wind: | 7 mph | Highest Wind: | 37 mph |
| Total Rain: | 0.22 in | Highest Rate: | 0.20 in/hr |
Earthquake Activity
Homepage View more here.

